
Samsung Malaysia has announced the Big Game Big Screens Football sales campaign for the latest 2024 Samsung AI TVs. With up to RM2,900 in Touch n’ Go ewallet credit, a chance to win a share of RM140,000 in prizes and other benefits, the sales campaign will begin now until 30 June 2024.

In conjunction with the sales campaign, Samsung Malaysia is hosting 2024 Samsung TVAV Photo Contest. The photo contest requires participant to purchase the latest Samsung TV or sound device and stand the chance to win amazing prizes such as Q-Series Soundbar, Bespoke Jet Plus Premium Extra Vacuum, Galaxy Tab S9 or even a brand new Galaxy S24 smartphone.
Here’s how to join:
- Purchase: Buy any 2024 Samsung TV or sound device between 17 April to 30 June 2024.
- Redeem & Upload: Redeem your purchase and upload a creative photo of your new TV or sound device on the website: https://www.samsung.com/my/offer/redemption/
- Submit: Submit your redemption by 17 July 2024. Only one submission per participant is allowed.
- Win: Keep an eye on your email for the winner announcement!
Apart from that, Samsung Malaysia also confirmed Samsung Online Exclusive is offering variety of deals as well.
- Trade-Up Rebate & Voucher
Customer will be further entitled to trade-in their old TV and enjoy instant trade-up rebate as listed in Appendix 2.
How to enjoy Instant Trade-up Rebate:
| Step 1 | Visit Samsung Online Store. |
| Step 2 | Add any “Promotional Products” to the cart in Samsung Online Store during the Promotion Period. |
| Step 3 | Select trade-in option and complete the trade-in steps. |
| Step 4 | Rebate will automatically be reflected in the cart. |
| Step 5 | Checkout and make payment accordingly. |
- 2 Years Extended Warranty (QLED & OLED)
For purchase of QLED and OLED Promotional Products during the Promotion Period at Samsung Online Store and Samsung Authorized Online Flagship Store, customer will be entitled to 2 years extended warranty for selected 2024 Neo QLED 8K, QLED and OLED models.
- Free Basic Installation
For added convenience, your purchase also includes a free basic TV installation service.
| Step 1 | Visit the Samsung Online Store |
| Step 2 | Add any TV products to the cart at Samsung Online Store. |
| Step 3 | Free installation service will automatically be reflected in the cart. |
| Step 4 | Checkout and make payment accordingly. |
To buy now, please visit: https://www.samsung.com/my/offer/2024-ai-tv/launch
If you wish to know more about our full range of Samsung TVs and Soundbars, please visit:
https://www.samsung.com/my/tvs/all-tvs
https://www.samsung.com/my/audio-devices
APPENDIX 1
PROMOTIONAL PRODUCTS
| No. | Segment | Material Code | RRP (RM) | TNG Credit Value (RM) | PWP TNG Credit (RM) | Free Gift with Purchase |
| 1 | Neo QLED 8K | QA85QN900DKXXM | 46,999 | 2,500 | 50 | – |
| 2 | Neo QLED 8K | QA75QN900DKXXM | 30,999 | 1,300 | 50 | – |
| 3 | Neo QLED 8K | QA85QN800DKXXM | 32,999 | 1,700 | 50 | – |
| 4 | Neo QLED 8K | QA75QN800DKXXM | 24,999 | 1,000 | 50 | – |
| 5 | OLED | QA77S95DAKXXM | 32,999 | 1,600 | 50 | – |
| 6 | OLED | QA65S95DAKXXM | 17,999 | 700 | 50 | – |
| 7 | OLED | QA77S90DAEXXM | 28,999 | 1,400 | 50 | – |
| 8 | OLED | QA65S90DAKXXM | 15,999 | 600 | 50 | – |
| 9 | Neo QLED 4K | QA98QN90DAKXXM | 69,999 | 2,900 | 50 | – |
| 10 | Neo QLED 4K | QA85QN90DAKXXM | 24,999 | 1,300 | 50 | – |
| 11 | Neo QLED 4K | QA75QN90DAKXXM | 15,999 | 700 | 50 | – |
| 12 | Neo QLED 4K | QA65QN90DAKXXM | 12,299 | 500 | 50 | – |
| 13 | Neo QLED 4K | QA85QN87DAKXXM | 20,999 | 1,100 | 50 | – |
| 14 | Neo QLED 4K | QA75QN87DAKXXM | 13,999 | 600 | 50 | – |
| 15 | Neo QLED 4K | QA65QN87DAKXXM | 9,899 | 400 | 50 | – |
| 16 | Neo QLED 4K | QA85QN85DBKXXM | 18,599 | 900 | 50 | – |
| 17 | Neo QLED 4K | QA75QN85DBKXXM | 11,999 | 500 | 50 | – |
| 18 | Neo QLED 4K | QA65QN85DBKXXM | 8,299 | 300 | 50 | – |
| 19 | QLED | QA98Q80CAKXXM | 33,999 | 1,400 | 50 | – |
| 20 | QLED | QA85Q80DAKXXM | 15,999 | 600 | 50 | – |
| 21 | QLED | QA75Q80DAKXXM | 11,499 | 400 | 50 | – |
| 22 | QLED | QA85Q70DAKXXM | 14,199 | 500 | 50 | – |
| 23 | QLED | QA75Q70DAKXXM | 10,199 | 300 | 50 | – |
| 24 | QLED | QA85Q65DAKXXM | 10,999 | 500 | 50 | – |
| 25 | QLED | QA75Q65DAKXXM | 6,999 | 300 | 50 | – |
| 26 | QLED | QA85Q60DAKXXM | 10,999 | 500 | 50 | – |
| 27 | QLED | QA75Q60DAKXXM | 6,799 | 300 | 50 | – |
| 28 | Frame | QA85LS03DAKXXM | 19,799 | 800 | 50 | 1x Bezel worth RM899 |
| 29 | Frame | QA75LS03DAKXXM | 12,399 | 500 | 50 | 1x Bezel worth RM799 |
| 30 | Frame | QA65LS03DAKXXM | 8,399 | 300 | 50 | 1x Bezel worth RM699 |
| 31 | Frame | QA55LS03DAKXXM | 6,199 | 200 | 50 | 1x Bezel worth RM599 |
| 32 | UHD | UA98DU9000KXXM | 17,999 | 700 | 50 | – |
| 33 | UHD | UA85DU8000KXXM | 8,999 | 400 | 50 | – |
| 34 | UHD | UA85DU7000KXXM | 8,299 | 300 | 50 | – |
| 35 | Q Series | HW-Q990D/XM | 6,499 | 300 | – | – |
| 36 | Q Series | HW-Q930D/XM | 4,999 | 250 | – | – |
| 37 | Q Series | HW-Q800D/XM | 3,999 | 200 | – | – |
| 38 | Q Series | HW-Q700D/XM | 2,999 | 150 | – | – |
| 39 | S Series | HW-LS60D/XM | 1,999 | – | – | – |
APPENDIX 2
INSTANT TRADE-UP REBATE VALUE
| Promotional Product | Instant Rebate (based on new TV) | Instant Rebate (based on old TV) | ||
| (RM) | (RM) | |||
| QA85QN900DKXXM | 1,250 | Old TV Brand | Sizes | Instant Rebate |
| QA75QN900DKXXM | 1,250 | (Based on old TV) | ||
| QA85QN800DKXXM | 1,250 | Samsung | 32 to 39 inch | 130 |
| QA75QN800DKXXM | 1,250 | 40 to 50 inch | 170 | |
| QA77S95DAKXXM | 1,250 | 55 to 60 inch | 210 | |
| QA65S95DAKXXM | 1,000 | Over 61 inch | 250 | |
| QA77S90DAEXXM | 1,250 | LG/Sony/Other | 32 to 39 inch | 80 |
| QA65S90DAKXXM | 1,000 | 40 to 50 inch | 120 | |
| QA98QN90DAKXXM | 1,250 | 55 to 60 inch | 160 | |
| QA85QN90DAKXXM | 1,250 | Over 61 inch | 200 | |
| QA75QN90DAKXXM | 1,000 | Illustration: If Customer purchased QA85QN900DKXXM and trade up a 61” old Samsung TV, the total instant rebate is RM1,250 + RM250. | ||
| QA65QN90DAKXXM | 800 | |||
| QA85QN87DAKXXM | 1,250 | |||
| QA75QN87DAKXXM | 800 | |||
| QA65QN87DAKXXM | 600 | |||
| QA85QN85DBKXXM | 1,000 | |||
| QA75QN85DBKXXM | 800 | |||
| QA65QN85DBKXXM | 600 | |||
| QA98Q80CAKXXM | 1,250 | |||
| QA85Q80DAKXXM | 1,000 | |||
| QA75Q80DAKXXM | 800 | |||
| QA85Q70DAKXXM | 800 | |||
| QA75Q70DAKXXM | 800 | |||
| QA85Q65DAKXXM | 800 | |||
| QA75Q65DAKXXM | 400 | |||
| QA85Q60DAKXXM | 800 | |||
| QA75Q60DAKXXM | 400 | |||
| QA85LS03DAKXXM | 1,000 | |||
| QA75LS03DAKXXM | 800 | |||
| QA65LS03DAKXXM | 600 | |||
| QA55LS03DAKXXM | 400 | |||
| UA98DU9000KXXM | 1,000 | |||
| UA85DU8000KXXM | 600 | |||
| UA85DU7000KXXM | 600 | |||

