
GIGABYTE Malaysia has announced the GIGABYTE AERO X16 and GAMING A16 is available now for the local market. Both models combine next-gen NVIDIA GeForce RTX 50 Series Laptop GPUs with GIGABYTE’s exclusive GiMATE AI Agent for intelligent system control, AI-enhanced workflows, and immersive experiences.
Built for gamers and creators, the GIGABYTE AERO X16 combines next-gen NVIDIA GeForce RTX 50 Series Laptop GPUs with the GiMATE AI Agent for enhanced system control and immersive experiences. Featuring up to RTX 5070 GPUs with NVIDIA DLSS 4, the AERO X16 supports 85W Max Graphics Power and includes intuitive voice control and smart tuning. It offers up to 14 hours of battery life, PD 3.0 fast charging, and Dolby Atmos audio for an AI-driven lifestyle. Weighing just 1.9kg and measuring 16.75mm thin, the AERO X16, available in Space Grey or an iridescent NIL design, boasts a 16″ WQXGA display with a 92% screen-to-body ratio. AI tools like Cocreator enhance productivity, while advanced cooling ensures silent performance.

The GIGABYTE GAMING A16 features up to NVIDIA GeForce RTX™ 5070 Laptop GPUs with Blackwell architecture and NVIDIA DLSS 4 for AI-accelerated performance, catering to casual gamers and students. Weighing 2.2kg and equipped with a 180° lay-flat hinge, it’s perfect for collaboration and portability. The 16″ WUXGA panel delivers a 165Hz refresh rate for smooth visuals, while MUX Switch support and smart WINDFORCE cooling enhance performance. The Golden Curvature keyboard offers enlarged keycaps and 1.7mm travel distance for comfort.
SPEC LIST – GIGABYTE AERO X16

| Model | GIGABYTE AERO X16 1WH | GIGABYTE AERO X16 1VH |
| Code Name | GIGABYTE AERO X16 1WH93MYC94AH | GIGABYTE AERO X16 1VH93MY894AH |
| OS | Windows 11 Home | Windows 11 Home |
| CPU | AMD Ryzen™ Al 7 350 | AMD Ryzen™ Al 7 350 |
| Graphic | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 | NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7 |
| Panel | 16″ 16:10 IPS WQXGA (2560×1600) 165Hz, 3ms, sRGB 100%, 400nits (typical) MUX Switch Pantone® Validated TÜV Rheinland Low Blue Light | 16″ 16:10 IPS WUXGA (1920×1200) 165Hz, 300nits (typical) MUX Switch Pantone® Validated TÜV Rheinland Low Blue Light |
| Memory | DDR5 5600 16GB*1* 2x SO-DIMM sockets for expansion | DDR5 5600 16GB*1* 2x SO-DIMM sockets for expansion |
| Storage | Gen4 1TB | Gen4 1TB |
| WLAN | WIFI 6E (802.11ax 2×2) LAN: 1G Bluetooth v5.2 | WIFI 6E (802.11ax 2×2) LAN: 1G Bluetooth v5.2 |
| I/O Port | Left Side: 1 x DC-in 1 x RJ45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen1 1 x Type-C USB4 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen1 1 x Type-A support USB2.0 1 x 3.5mm Audio Jack support mic / headphone combo | Left Side: 1 x DC-in 1 x RJ45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen1 1 x Type-C USB4 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen1 1 x Type-A support USB2.0 1 x 3.5mm Audio Jack support mic / headphone combo |
| Audio | 2x 2W speakers Microphone Dolby Atmos® | 2x 2W speakers Microphone Dolby Atmos® |
| Battery | Li Polymer 76Wh | Li Polymer 76Wh |
| Adapter | 150W AC Adapter | 150W AC Adapter |
| Dimension | 355 x 250.7 x 16.75~19.99 mm | 355 x 250.7 x 16.75~19.99 mm |
| Weight | ~1.9kg | ~1.9kg |
| Colour | Space Grey | Space Grey |
| Warranty | 2 Years | 2 Years |
| Price | RM 7,299 | RM 6,199 |
SPEC LIST – GIGABYTE GAMING A16



| Model | GAMING A16 CWH | GAMING A16 CVH | GAMING A16 CTH |
| Code | GAMING A16 CWHI3MY894SH | GAMING A16 CVHI3MY894SH | GAMING A16 CTHI3MY893SH |
| OS | Windows 11 Home | Windows 11 Home | Windows 11 Home |
| CPU | Intel® Core™ i7-13620H (24MB cache, up to 4.9 GHz, 10 cores, 16 threads) | Intel® Core™ i7-13620H (24MB cache, up to 4.9 GHz, 10 cores, 16 threads) | Intel® Core™ i7-13620H (24MB cache, up to 4.9 GHz, 10 cores, 16 threads) |
| Graphic | NVIDIA® GeForce RTX™ 5070 Laptop GPU 8GB GDDR7 | NVIDIA® GeForce RTX™ 5060 Laptop GPU 8GB GDDR7 | NVIDIA® GeForce RTX™ 5050 Laptop GPU 8GB GDDR7 |
| Panel | 16″ 16:10 IPS WUXGA (1920×1200) 165Hz, 300nits (typical) MUX Switch | 16″ 16:10 IPS WUXGA (1920×1200) 165Hz, 300nits (typical) MUX Switch | 16″ 16:10 IPS WUXGA (1920×1200) 165Hz, 300nits (typical) MUX Switch |
| Memory | DDR5 5600 16GB*1* 2x SO-DIMM sockets for expansion | DDR5 5600 16GB*1* 2x SO-DIMM sockets for expansion | DDR5 5600 16GB*1* 2x SO-DIMM sockets for expansion |
| Storage | Gen4 1TB | Gen4 1TB | Gen4 512G |
| WLAN | WIFI 6E (802.11ax 2×2) LAN: 1G Bluetooth v5.2 | WIFI 6E (802.11ax 2×2) LAN: 1G Bluetooth v5.2 | WIFI 6E (802.11ax 2×2) LAN: 1G Bluetooth v5.2 |
| I/O Port | Left Side: 1 x DC-in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen1 1 x Type-C USB3.2 Gen1 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen1 1 x Type-A support USB2.0 1 x 3.5mm Audio Jack support mic / headphone combo | Left Side: 1 x DC-in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen1 1 x Type-C USB3.2 Gen1 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen1 1 x Type-A support USB2.0 1 x 3.5mm Audio Jack support mic / headphone combo | Left Side: 1 x DC-in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen1 1 x Type-C USB3.2 Gen1 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen1 1 x Type-A support USB2.0 1 x 3.5mm Audio Jack support mic / headphone combo |
| Audio | 2x 2W speakers Microphone Dolby Atmos® | 2x 2W speakers Microphone Dolby Atmos® | 2x 2W speakers Microphone Dolby Atmos® |
| Battery | Li Polymer 76Wh | Li Polymer 76Wh | Li Polymer 76Wh |
| Adapter | 150W AC Adapter | 150W AC Adapter | 150W AC Adapter |
| Dimension | 358.3 x 262.5 x 19.45~22.99 mm | 358.3 x 262.5 x 19.45~22.99 mm | 358.3 x 262.5 x 19.45~22.99 mm |
| Weight | ~2.2kg | ~2.2kg | ~2.2kg |
| Colour | Black Steel | Black Steel | Black Steel |
| Warranty | 2 Years | 2 Years | 2 Years |
| Price | RM 6,799 | RM5,499 | RM4,899 |
Spec List – GIGABYTE GAMING A16


| Model | GAMING A16 CMH | GAMING A16 CMH |
| Code Name | GAMING A16 CMHI2MY893SH | GAMING A16 CMHH2MY893SH |
| OS | Windows 11 Home | Windows 11 Home |
| CPU | Intel® Core™ i7-13620H (24MB cache, up to 4.9 GHz, 10 cores, 16 threads) | Intel® Core™ i5-13420H (12MB cache, up to 4.6 GHz, 8 cores, 12 threads) |
| Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 | NVIDIA® GeForce RTX™ 4050 Laptop GPU 6GB GDDR6 |
| Panel | 16″ 16:10 IPS WUXGA (1920×1200) 165Hz, 300nits (typical) MUX Switch | 16″ 16:10 IPS WUXGA (1920×1200) 165Hz, 300nits (typical) MUX Switch |
| Memory | DDR5 5600 16GB*1* 2x SO-DIMM sockets for expansion | DDR5 5600 16GB*1* 2x SO-DIMM sockets for expansion |
| Storage | Gen4 512G | Gen4 512G |
| WLAN | WIFI 6E (802.11ax 2×2) LAN: 1G Bluetooth v5.2 | WIFI 6E (802.11ax 2×2) LAN: 1G Bluetooth v5.2 |
| I/O Port | Left Side: 1 x DC-in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen1 1 x Type-C USB3.2 Gen1 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen1 1 x Type-A support USB2.0 1 x 3.5mm Audio Jack support mic / headphone combo | Left Side: 1 x DC-in 1 x RJ-45 1 x HDMI 2.1 1 x Type-A support USB3.2 Gen1 1 x Type-C USB3.2 Gen1 support DisplayPort™ 1.4 and Power Delivery 3.0 Right Side: 1 x Type-A support USB3.2 Gen1 1 x Type-A support USB2.0 1 x 3.5mm Audio Jack support mic / headphone combo |
| Audio | 2x 2W speakers Microphone Dolby Atmos® | 2x 2W speakers Microphone Dolby Atmos® |
| Battery | Li Polymer 76Wh | Li Polymer 76Wh |
| Adapter | 150W AC Adapter | 150W AC Adapter |
| Dimension | 355 x 250.7 x 16.75~19.99 mm | 355 x 250.7 x 16.75~19.99 mm |
| Weight | ~1.9kg | ~1.9kg |
| Colour | Black Steel | Black Steel |
| Warranty | 2 Years | 2 Years |
| Price | RM 3,699 | RM 3,399 |
GIGABYTE Unveils AERO X16 & GAMING A16 Laptops with Exclusive Merdeka Launch Promotion
In celebration of Merdeka, GIGABYTE is excited to launch two new high-performance laptops — the AERO X16 for creators and the GAMING A16 for gamers — available from 1 August to 30 September 2025 with exclusive free gifts and TNG E-Wallet rewards.
GIGABYTE AERO X16
Free: Gaming Backpack (receive upon purchase) + RM150 TnG E-wallet and AORUS CHIBI (redeem online)
GAMING A16 –
Free: Gaming Backpack (receive upon purchase) + GAMING Mouse (redeem Online)
The campaign is available at selected dealers and selected online platforms nationwide.
Dealer:
- EIT store
- BRIGHTSTAR computer
- WIT Store
- VIT computer store
- PC IMAGE
- GIGABYTE Flagship Store

