ASUS Malaysia has confirmed three new business-grade laptops, the ASUS ExpertBook P Series, are available now in Malaysia with ASUS ExpertBook P3 G1, ASUS ExpertBook P5 G1 and ASUS ExpertBook PM5 G2. The trio offers enterprise-grade reliability, AI advancement and powerful performance to students and working professionals.
Following the recent launch of the ASUS ExpertBook Ultra, ASUS Business is expanding its ExpertBook lineup beyond traditional enterprise IT, making reliability, security, and AI-powered productivity more accessible to students and everyday professionals through retail channels. The new ASUS ExpertBook P Series targets users seeking reliable devices for serious study and professional productivity.
The ASUS ExpertBook series combines military-grade durability with enterprise-grade performance, designed for both workplace and campus life. Rigorously tested to withstand bumps, drops, and spills, these devices ensure long-term reliability.
The ASUS ExpertBook P Series features advanced AI capabilities, allowing professionals to enhance productivity, streamline workflows, and create more efficiently. With connectivity for up to three external 4K monitors, users can easily multitask without needing to switch between applications.
Durable I/O ports are built to withstand everyday use, tested for up to 9 kg of force, minimizing disruptions and reducing maintenance costs. Reinforcing these critical components helps avoid costly repairs, ensuring greater long-term reliability for users.
The new ASUS ExpertBook P Series features ASUS AI ExpertMeet, which enhances business meetings with AI-powered collaboration. It simplifies virtual communication through AI Meeting Minutes that automatically capture key discussion points and AI Translated Subtitles for real-time multilingual translation. By handling meeting administration, AI ExpertMeet allows professionals to focus on discussions and decision-making. With on-device AI processing, it ensures that all meeting data remains on the PC, protecting sensitive information without compromising performance. The ASUS ExpertBook P Series promotes efficient collaboration while maintaining data confidentiality.
The ASUS ExpertBook P3 G1, P5 G1, and PM5 G2 come in 14-inch and 16-inch sizes, catering to different workstyles. The 14-inch models are perfect for those prioritizing portability, while the 16-inch variants offer a larger viewing area for multitasking. With a 16:10 aspect ratio, users enjoy more vertical screen space than traditional 16:9 displays, allowing for better content visibility and enhanced productivity.
ASUS ExpertBook P3 G1: Practical Business Computing

The ASUS ExpertBook P3 G1 is built for reliable daily performance for professionals and students. With the Intel Core Ultra 7 processor, it offers solid performance, durability, and productivity features to manage tasks like office work, virtual classes, assignments, and group projects, making it a practical solution for staying productive all day.
ASUS ExpertBook P5 G1: Premium All Round Productivity

The ASUS ExpertBook P5 G1 is a versatile business laptop that balances performance, portability, and productivity. It features an Intel Core Ultra 7 processor, 32GB of DDR5 RAM, and a 512GB SSD, with options to upgrade to 96GB of RAM and dual SSD storage of up to 6TB. Its 16:10 FHD OLED display offers clear visuals and vibrant colors, reducing eye strain during long sessions. Weighing only 1.29kg, it is perfect for professionals and students on the move.
ASUS ExpertBook PM5 G2: Advanced AI Performance

The ASUS ExpertBook PM5 G2 is designed for top AI performance, featuring the AMD Ryzen AI 9 HX processor with 55 NPU TOPS. Ideal for professionals, it comes with 32GB DDR5 RAM and a 1TB SSD, and can be upgraded to 96GB RAM and dual 3TB SSDs for excellent multitasking. Its smooth OLED display ensures clear visuals while minimizing eye strain during long work or study sessions.
Availability and Pricing
The ASUS ExpertBook P3 G1, ASUS ExpertBook P5 G1 and ASUS ExpertBook PM5 G2 are now available in Malaysia through selected ASUS authorized retail and online channels. The ASUS ExpertBook P3 G1 starts at RM4,799, the ASUS ExpertBook P5 G1 starts at RM7,999. The ASUS ExpertBook PM5 G2, featuring up to 55 TOPS of AI performance for demanding AI workloads, starts at RM9,399 and is available online exclusively via the ASUS e-Store, ASUS ExpertBook Official Store on Shopee and Lazada. All ASUS ExpertBook models come with ASUS Business Advantage, which includes up to 3-Year On-site Warranty, 1-Year ASUS LADP (worth RM350) with coverage for accidental damage such as drops, liquid spills and electrical surges, 3-Year McAfee Security Subscription and 1-Year Free VPN worth up to RM2,578.
If you want to visit the official retail store, head to this link here. Meanwhile, the official ecommerce store link are below:
- ASUS e-Store: https://www.asus.com/my/deals/seasonal-business-promo/
- Lazada ExpertBook Store: https://www.lazada.com.my/shop/asus-expertbook-official-store-cgi/
- Shopee ExpertBook Store: https://shopee.com.my/asusbusinessstore.os
ASUS ExpertBook P3 G1 (P3406CCAP & P3606CCA) – Specifications
| Compute platform | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13 TOPSIntel® Core™ Ultra 5 Processor 225H 1.7 GHz (18MB Cache, up to 4.9 GHz, 14 cores, 14 Threads); Intel® AI Boost NPU up to 13 TOPS | ||
| Graphics | Intel® Graphics/Arc™ | ||
| Display | P3406CCAP14″ WUXGA (1920 x 1200), 16:10, Value-IPS, wide view, anti-glare, 300nits P3606CCA16″ WUXGA (1920 x 1200), 16:10, Value-IPS, wide view, anti-glare, 300nits | ||
| Color | Misty Grey | ||
| Operating system | Windows 11 Home – ASUS recommends Windows 11 Pro for business* Windows 11 Home is available only as the Single Language edition | ||
| Main memory | 16 GB DDR5 RAM | ||
| Storage | Main Slot:1 x M.2 2280 SSD, up to 4 TB* PCIe 4.0256 GB/512 GB/1 TB/2 TB M.2 PCIe® 4.0 SSD2nd Slot:1 x M.2 2230 SSD, up to 2TB* PCIe 4.0 SSD512 GB M.2 PCIe® 4.0 SSD*Up to 512GB+512GB or single 2TB preconfigured, up to 4TB+2TB self-upgrade.*2280 4TB & 2230 2TB SSD will only be tested, not for shipping configuration | ||
| Connectivity | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card (3rd party) | ||
| Camera | FHD+IR camera, Webcam Shield | ||
| I/O ports | 1 x Thunderbolt™ 4,1 x USB 3.2 Gen 2 Type-C® (full function),2 x USB 3.2 Gen 1 Type-A® (one support BC1.2),1 x HDMI® v2.1 TMDS,1 x Combo audio jack,1 x Nano Kensington® Lock slot,1 x LAN (RJ45) port | ||
| Keyboard and touchpad | Keyboard with 1.5 mm key travelBacklit Spill-resistant to 355cc**Quantity used during testing, with duration of 10 minutes | ||
| Audio | 2 x Speaker with Dirac technology support2 x Array microphoneSupport Speech CognitionASUS AI Noise-Canceling Technology | ||
| Battery | 70Wh, 4 cell Li-Polymer50Wh, 3 cell Li-Polymer | ||
| AC adapter | 65W AC Adapter, USB Type-COutput: 20V DC, 3.25A, 65W/Input: 100-240V AC, 50/60Hz universal | ||
| Dimensions | P3406CCAP:316 x 227.8 x 11.73 ~ 19.9 mm (1A – Plastic) or 16.9mm P3606CCA:359.3 x 253.5 x 11.53 ~ 19.95 mm (1A – Plastic) or 16.93mm | ||
| Weight | Starting at 1.43kg (P3406CCAP) Starting at 1.78kg (P3606CCA) |
ASUS ExpertBook P5 G1 (P5406CCA & P5606CCA) – Specifications
| Compute platform | Intel® Core™ Ultra 7 Processor 255H 2.0 GHz (24MB Cache, up to 5.1 GHz, 16 cores, 16 Threads); Intel® AI Boost NPU up to 13 TOPS | ||
| Graphics | Intel® Graphics | ||
| Display | P5406CCA:Non-touch screen, 14.0-inch, OLED, WUXGA (1920 x 1200) 16:10, Wide view, Glossy display, 300nits, DCI-P3: 100%, Screen-to-body ratio:86 % P5606CCA:Non-touch screen, 16.0-inch, OLED, WUXGA (1920 x 1200) 16:10, Wide view, Glossy display, LED Backlit, 300nits, DCI-P3: 95%, Screen-to-body ratio:86 % | ||
| Color | Misty Grey | ||
| Operating system | Windows 11 Home – ASUS recommends Windows 11 Pro for business* Windows 11 Home is available only as the Single Language edition | ||
| Main memory | 32GB DDR5 SO-DIMM, Memory Max Up to: 64GB | ||
| Storage | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD, *ASUS continually improves product parts. It is recommended that you install the M.2 SSD module under professional supervision, which may void your warranty. Please contact sales for any related questions. | ||
| Connectivity | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | ||
| Camera | 5.0M camera with IR function to support Windows Hello, With privacy shutter | ||
| I/O ports | 1x Thunderboltâ„¢ 4, compliant with USB4, support display / power delivery2x USB 3.2 Gen 1 Type-A1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ45 Gigabit Ethernet1x 3.5mm Combo Audio Jack1x HDMI 2.1 TMDS | ||
| Keyboard and touchpad | P5406CCA : Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard, TouchpadP5606CCA : Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Spill-resistant Keyboard, Touchpad | ||
| Audio | Built-in array microphoneBuilt-in speakerSmart Amp TechnologyAudio by Dirac | ||
| Battery | 70WHrs, 4S1P, 4-cell Li-ion, Long life rechargeable lithium polymer battery. | ||
| AC adapter | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) | ||
| Dimensions | P5406CCA:31.27 x 22.71 x 1.04 ~ 1.79 cm (12.31″ x 8.94″ x 0.41″ ~ 0.70″) P5606CCA: 35.84 x 25.35 x 0.98 ~ 1.80 cm (14.11″ x 9.98″ x 0.39″ ~ 0.71″) | ||
| Weight | Start from:1.29 kg (P5406CCA) Start from:1.62 kg (P5606CCA) |
ASUS ExpertBook PM5 G2 (PM5406CGA & PM5606CGA) – Specifications
| Compute platform | AMD Ryzenâ„¢ AI 7 445 Processor: 2.0GHz (8MB Cache, up to 4.6 GHz, 6 cores, 12 Threads) with an AMD XDNAâ„¢ NPU delivering up to 50 TOPSAMD Ryzenâ„¢ AI 9 HX 470 Processor: 2.0GHz (24MB Cache, up to 5.2 GHz, 12 cores, 24 Threads) with an AMD XDNAâ„¢ NPU delivering up to 55 TOPS | ||
| Graphics | AMD Radeonâ„¢ 840MAMD Radeonâ„¢ 890M | ||
| Display | PM5406CGA:Non-touch screen, 14.0-inch, OLED, WUXGA (1920 x 1200) 16:10, Wide view, Glossy display, 300nits, DCI-P3: 100%, Screen-to-body ratio:86 % PM5606CGA:Non-touch screen, 16.0-inch, OLED, WUXGA (1920 x 1200) 16:10, Wide view, Glossy display, LED Backlit, 300nits, DCI-P3: 95%, Screen-to-body ratio:88 % | ||
| Color | Misty Grey | ||
| Operating system | Windows 11 Home – ASUS recommends Windows 11 Pro for business* Windows 11 Home is available only as the Single Language edition | ||
| Main memory | 32GB DDR5 SO-DIMM, Memory Max Up to: 64GB | ||
| Storage | 1TB M.2 2280 NVMe™ PCIe® 4.0 SSD, *ASUS continually improves product parts. It is recommended that you install the M.2 SSD module under professional supervision, which may void your warranty. Please contact sales for any related questions. | ||
| Connectivity | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | ||
| Camera | 5.0M camera with IR function to support Windows Hello, With privacy shutter | ||
| I/O ports | 2x USB 3.2 Gen 1 Type-A1x USB 4.0 Type-C support display / power deliver1x USB 3.2 Gen 2 Type-C support display / power delivery, 1x RJ45 Gigabit Ethernet1x 3.5mm Combo Audio Jack1x HDMI 2.1 TMDS | ||
| Keyboard and touchpad | PM5406CGA : Backlit Chiclet Keyboard, 1.5mm Key-travel, Spill-resistant Keyboard, TouchpadPM5606CGA : Backlit Chiclet Keyboard with Num-key, 1.5mm Key-travel, Spill-resistant Keyboard, Touchpad | ||
| Audio | Built-in array microphoneBuilt-in speakerSmart Amp TechnologyAudio by Dirac | ||
| Battery | 70WHrs, 4S1P, 4-cell Li-ion, Long life rechargeable lithium polymer battery. | ||
| AC adapter | TYPE-C, 90W AC Adapter, Output: 20V DC, 4.5A, 90W, Input: 100~240V AC 50/60Hz universal (Adapter+power cord) | ||
| Dimensions | PM5406CGA:31.27 x 22.71 x 1.04 ~ 1.80 cm (12.31″ x 8.94″ x 0.41″ ~ 0.71″) PM5606CGA: 35.84 x 25.35 x 0.98 ~ 1.80 cm (14.11″ x 9.98″ x 0.39″ ~ 0.71″) | ||
| Weight | Start from:1.29 kg (PM5406CGA) Start from:1.62 kg (PM5606CGA) |

